
| Outdoor Fixed LED Display Series |
| Type | P2.5 | P3.076 | P4 | P5 | P6.67 | P8 | P10 |
| Pitch | 2.5mm | 3.076mm | 4mm | 5mm | 6.67mm | 8mm | 10mm |
| Series | 960*960mm Series | 960*960mm Series | 960*960mm Series | 960*960mm Series | 960*960mm Series | 960*960mm Series | 960*960mm Series |
| Cabinet Type | Outdoor Standard Waterproof Cabinet |
| Access / Maintenance | Rear Maintenance |
| LED Model & Type | 1415 | 1415 | 1921 | 1921 | 2727 | 2727 | 3535 |
| LED Make | Rayshine | Rayshine | Rayshine | Rayshine | Rayshine | Rayshine | Rayshine |
| Driving IC Model Make | FM6373 | FM6373 | FM6373 | DP3364S | DP3364S | FM6373 | FM6373 |
| Refresh | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Brightness | 4000-8000nits | 4000-8000nits | 4000-8000nits | 4000-8000nits | 4000-8000nits | 4000-8000nits | 4000-8000nits |
| Contrast | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Viewing Angle | H 160°,V 160° | H 160°,V 160° | H 160°,V 160° | H 160°,V 160° | H 160°,V 160° | H 160°,V 160° | H 160°,V 160° |
| Control System | NovaStar | NovaStar | NovaStar | NovaStar | NovaStar | NovaStar | NovaStar |
| Power Supply & Model | 5V/60A, G_energy | 5V/60A, G_energy | 5V/60A, G_energy | 5V/60A, G_energy | 5V/60A, G_energy | 5V/60A, G_energy | 5V/60A, G_energy |
| Max Wattage (Watts) | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Avg Wattage (Watts) | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Power Supply per Cabinet | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Reciever Card Per Cabinet | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Reciever Card Model (Non HDR) | MRV412-N | MRV412-N | MRV208-N | MRV208-N | MRV208-N | MRV208-N | MRV208-N |
| Hub Card Per Cabinet | / | / | / | / | / | / | / |
| Scan | 16 | 13 | 10 | 8 | 6 | 4 | 2 |
| Density(dot/m²) | 160000 | 105625 | 62500 | 40000 | 22500 | 15625 | 10000 |
| Module Pixels (L*H) | 128*64 | 104*52 | 80*40 | 64*32 | 48*24 | 40*20 | 32*16 |
| Module Size (L*H)mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
| Cabinet Resolution (dot) | 147456 | 97344 | 57600 | 36864 | 20736 | 14400 | 9216 |
| Cabinet Size (L*H)mm | 960*960mm | 960*960mm | 960*960mm | 960*960mm | 960*960mm | 960*960mm | 960*960mm |
| Cabinet Depth (mm) | 137 | 137 | 137 | 137 | 137 | 137 | 137 |
| Single Cabinet weight (kg) | 45KG | 45KG | 45KG | 45KG | 45KG | 45KG | 45KG |
| Max Power (watts / m²) | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Avg Power (watts/m²) | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
| Single Cabinet weight (kg) | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Certification | 3C CE ROHS | 3C CE ROHS | 3C CE ROHS | 3C CE ROHS | 3C CE ROHS | 3C CE ROHS | 3C CE ROHS |
| Ingress Protection (IP) | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Grayscale | 14-16bit+ | 14-16bit+ | 14-16bit+ | 14-16bit+ | 14-16bit+ | 14-16bit+ | 14-16bit+ |
Application Scope
1.Advertising screens on exteriors of commercial streets, shopping malls and buildings;
2.Information display screens for parking lots, toll stations and industrial parks;
3.Large public notice screens for scenic spots and municipal roads;
4.Permanent advertising signage for storefronts.
Product Features
1.High IP65 waterproof and dustproof rating for all-weather outdoor operation;
2.High brightness to ensure clear visibility under direct sunlight;
3.Robust structure with iron or die-cast aluminum cabinets, wind and shock resistant;4.Excellent heat dissipation to withstand extreme hot and cold outdoor temperatures;
5.Designed for permanent fixed installation without frequent disassembly, long service life.



Outdoor fixed LED displays can be customized with cabinets of various arc and cut-angle styles for seamless splicing into a complete screen. Customers may provide on-site CAD structural drawings, and we can also supply matching construction drawings for installation reference. We can also customize cabinets in different colors and generate 3D renderings for Factory of Outdoor Fixed LED Displays, and we are fully capable of supporting all such custom requirements.