If site conditions permit, P1.25 Fixed LED Display can be wall-mounted with front-access maintenance design. This solution saves costs, occupies less space and facilitates after-sales maintenance in the later stage.

| SMD 320*160mm Indoor Module Series |
| Type | P1.25 | P1.538 | P1.86 | P2 | P2.5 | P3.076 |
| Pitch | 1.25 | 1.538 | 1.86 | 2 | 2.5 | 3.076 |
| Series | 320*160mm |
| Cabinet Type | Customized | Customized | Customized | Customized | Customized | Customized |
| Access / Maintenance | Front Maintenance |
| LED Model & Type | 1010 | 1212 | 1515 | 1515 | 1515 | 2121 |
| LED Make | Rayshine | Rayshine | Rayshine | Rayshine | Rayshine | Rayshine |
| Driving IC Model Make | DP3364S | DP3364S | FM6373 | FM6373 | FM6373 | FM6373 |
| Refresh | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Brightness | 600-800nits | 600-800nits | 600-800nits | 600-800nits | 600-800nits | 600-800nits |
| Contrast | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Viewing Angle | H 160°,V 160° | H 160°,V 160° | H 160°,V 160° | H 160°,V 160° | H 160°,V 160° | H 160°,V 160° |
| Control System | NovaStar | NovaStar | NovaStar | NovaStar | NovaStar | NovaStar |
| Power Supply & Model | 5V40A, G_energy | 5V40A, G_energy | 5V40A, G_energy | 5V40A, G_energy | 5V40A, G_energy | 5V40A, G_energy |
| Power Supply Cover Module QTY | 6 | 6 | 6 | 6 | 6 | 6 |
| Reciever Card Cover Module QTY | 8 | 12 | 12 | 8 | 8 | 8 |
| Reciever Card Model (Non HDR) | MRV532 | MRV412-N | MRV412-N | MRV208-N | MRV208-N | MRV208-N |
| Scan | 64 | 52 | 43 | 40 | 32 | 26 |
| Density(dot/m²) | 640000 | 422500 | 288906 | 250000 | 160000 | 105625 |
| Module Pixels (L*H) | 256*128 | 208*104 | 172*86 | 160*80 | 128*64 | 104*52 |
| Module Size (L*H)mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
| Module Depth (mm) | 7mm | 7mm | 7mm | 7mm | 7mm | 7mm |
| Max Power (watts / m²) | 520 | 472 | 423 | 390 | 358 | 293 |
| Avg Power (watts/m²) | 195 | 189 | 163 | 153 | 146 | 114 |
| Module Weight (kg/pcs) | 0.25kg | 0.25kg | 0.25kg | 0.25kg | 0.25kg | 0.25kg |
| Certification | 3C CE ROHS | 3C CE ROHS | 3C CE ROHS | 3C CE ROHS | 3C CE ROHS | 3C CE ROHS |
| Ingress Protection (IP) | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
| Grayscale | ≥14bit | ≥14bit | ≥14bit | ≥14bit | ≥14bit | ≥14bit |
Main Application Scenarios & Features of Indoor Fixed LED Displays
1. Main Application Environments
- Enterprise meeting rooms, lecture halls and multi-function exhibition halls for meeting screen casting, speech display and corporate promotional videos.
- Shopping mall atriums, store windows and chain store walls for commercial advertising, new product promotion and customer attraction.
- Hotel lobbies, banquet halls and front desk background walls for welcome visuals, wedding events and banquet atmosphere decoration.
- Government service halls, hospitals and school teaching buildings for information release, notice broadcasting and policy publicity.
- Office building lobbies and bank branches for market data display and brand image presentation.
- Indoor exhibition centers, museums and cultural tourism indoor zones for exhibition supporting screens and immersive visual effects.
2. Core Product Features
- Moderate brightness: Suitable for soft indoor lighting, standard brightness ranges from 300 to 800 cd/㎡, glare-free and comfortable for long-time viewing.
- Superior image quality: Mainly small pixel pitch (P0.9–P2.5) with high grayscale and high refresh rate, delivering delicate and high-definition pictures.
- Slim & lightweight structure: Narrow-bezel cabinets made of sheet metal or aluminum profiles, thin thickness and light weight without occupying extra indoor space.
- Diverse fixed installation methods: Wall-mounted, suspended, floor stand and wall embedded mounting; permanently installed with rare disassembly.
- Basic protection performance: No high waterproof standard required as outdoor screens; only dustproof and moistureproof treatment with IP30 / IP40 rating.
- Maintenance design: Rear maintenance is standard; front-access modules are optional for rooms with enough operation space.
- Stable continuous operation: Support long-hour daily operation all year round with low failure rate and long service life.
- Flat and elegant appearance: Tiny splicing gaps without obvious segmentation, capable of seamless whole-wall display to match indoor decoration styles.


Modules of P1.25 Fixed LED Display are usually packed in cartons.
The model of P1.25 Fixed LED Display can be selected according to its screen area, display functions and viewing distance. Comparatively speaking, indoor fixed LED displays only require simple structures and do not need official approval. As long as the display meets usage demands and can be firmly installed, it is acceptable. You may communicate with our sales staff for customized configurations.