Main Technical Specifications and Product Images of P2 LED Display Module – GOB Technology Available for All Our Modules.
| SMD 320*160mm Indoor Flexible Module Series |
| Type | P2 |
| Pitch | 2 |
| Series | Flexible 320*160mm |
| Cabinet Type | Customized |
| Access / Maintenance | Front Maintenance |
| LED Model & Type | 1515 |
| LED Make | Rayshine |
| Driving IC Model Make | FM6373 |
| Refresh | 3840Hz |
| Brightness | 600-800nits |
| Contrast | 5000:1 |
| Viewing Angle | H 140°,V 140° |
| Control System | NovaStar |
| Power Supply & Model | 5V40A, G_energy |
| Power Supply Cover Module QTY | 6 |
| Reciever Card Cover Module QTY | 8 |
| Reciever Card Model (Non HDR) | MRV208-N |
| Scan | 40 |
| Density(dot/m²) | 250000 |
| Module Pixels (L*H) | 160*80 |
| Module Size (L*H)mm | 320*160mm |
| Module Depth (mm) | 7mm |
| Max Power (watts / m²) | 390 |
| Avg Power (watts/m²) | 153 |
| Module Weight (kg/pcs) | 0.25kg |
| Certification | 3C CE ROHS |
| Ingress Protection (IP) | IP43 |
| Grayscale | ≥14bit |




P2 LED display modules are typically packed in cartons and shipped via container. This packaging and shipping method is specifically designed for clients who purchase modules only.